| (I) (a) STATEMENT SHOWING SHAREHOLDING PATTERN | ||||||
| EIMCO ELECON (INDIA) LIMITED | ||||||
| SCRIP CODE : 523708 FOR QUARTER ENDED ON 30/06/2006 | ||||||
| CATE- | CATEGORY OF | NO. OF | TOTAL | NO OF | TOTAL SHAREHOLDING | |
| GORY | SHAREHOLDER | SHARE | NUMBERS | SHARES | AS A PERCENTATE OF | |
| CODE | HOLDERS | OF | IN | TOTAL NO. OF SHARES | ||
| SHARES | DEMAT | (A+B) | (A+B+C) | |||
| (A) | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
| 1 | Indian | |||||
| (a) | Individuals / HUF | 10 | 16146 | 7386 | 0.2799 | 0.2799 |
| (b) | Central Government/State Goverrnment(s) | |||||
| (c) | Bodies Corporate | 11 | 2749849 | 2747249 | 47.6710 | 47.6710 |
| (d) | FI's/Banks | |||||
| (e) | Any Other (specify) | |||||
| Sub-Total (A)(1) | 21 | 2765995 | 2754635 | 47.9509 | 47.9509 | |
| 2 | Foreign | |||||
| (a) | Individuals (NRIs/Foreign individuals) | |||||
| (b) | Bodies Corporate | 1 | 1447875 | 25.1002 | 25.1002 | |
| (c) | Institutions | |||||
| (d) | Any Other (specify) | |||||
| Sub-Total (A)(2) | 1 | 1447875 | 25.1002 | 25.1002 | ||
| Total Shareholding of | ||||||
| Promoter & Promoter Group | ||||||
| (A)=(A)(1)+(A)(2) | 22 | 4213870 | 2754635 | 73.0511 | 73.0511 | |
| (B) | PUBLIC SHAREHOLDING | |||||
| 1 | Institutions | |||||
| (a) | Mutual Funds/UTI | 1 | 30630 | 30630 | 0.5310 | 0.5310 |
| (b) | Fin Institutions/Banks | 1 | 100 | 0.0017 | 0.0017 | |
| ( c ) | Cent.Govt/State Govt(s) | |||||
| (d) | Venture Capital Funds | |||||
| (e) | Insurance Companies | |||||
| (f) | FIIs | 2 | 372373 | 372373 | 6.4554 | 6.4554 |
| (g) | Foreign Vent. Cap. Invs | |||||
| (h) | Any Other | |||||
| i. Trust | 1 | 100 | 100 | 0.0017 | 0.0017 | |
| Sub-Total (B)(1) | 5 | 403203 | 403103 | 6.9899 | 6.9899 | |
| 2 | Non-Institutions | |||||
| (a) | Bodies Corporate | 119 | 89426 | 87826 | 1.5503 | 1.5503 |
| (b) | Individuals | |||||
| i.) Individual shareholders | ||||||
| holding nominal share | 4347 | 816804 | 602849 | 14.1600 | 14.1600 | |
| capital upto Rs.1 lakh | ||||||
| ii) .Individual shareholders | ||||||
| holding nominal share | 10 | 216082 | 216082 | 3.7460 | 3.7460 | |
| capital in excess of Rs.1 lakh | ||||||
| ( c ) | Any Other | |||||
| i. Clearing Member | 18 | 3442 | 3442 | 0.0597 | 0.0597 | |
| ii. Foreign Company | ||||||
| iii. Market Maker | 6 | 1075 | 1075 | 0.0186 | 0.0186 | |
| iv. Foreign Nationals | ||||||
| v. NRI (Repatriate) | 23 | 23088 | 23088 | 0.4003 | 0.4003 | |
| vi. NRI (Non-Repatriate) | 10 | 1395 | 1395 | 0.0242 | 0.0242 | |
| vii. OCBs | ||||||
| Sub-Total (B)(2) | 4533 | 1151312 | 935757 | 19.9590 | 19.9590 | |
| Total Public holding | ||||||
| (B)=(B)(1)+(B)(2) | 4538 | 1554515 | 1338860 | 26.9489 | 26.9489 | |
| (C) | Shares held by | |||||
| Custodians and | NIL | NIL | NIL | NIL | NIL | |
| against which DRs | ||||||
| have been issued | ||||||
| Grand Total | 4560 | 5768385 | 4093495 | 100.0000 | 100.0000 | |
| (A)+(B)+(C) | ||||||
| Foot Note : 1) Name, Number of Shares held & percentage of shareholding of entities/persons holding more than | ||||||
| 1% of the shares of the company is as per annexure. | |
|||||